| 10:00AM-6:00PM | CTCOLLAB | Troubleshooting Cisco IP Telephony & Video | 15 | Yes | | 2/26/2018 | 2/26/2018 10:00 AM | 3/2/2018 | 3/2/2018 6:00 PM | GSAtrain | GSAtrain | | | 10:00AM-6:00PM | Item | 5 Days | Troubleshooting Cisco IP Telephony & Video | 7/24/2015 1:52 PM | Shamara | | 0 | 824 | 0 | 2/23/2018 12:27 PM | Gaige Heiner | Active |  | 1.0 |
| 10:00AM-5:00PM | CTCOLLAB | Troubleshooting Cisco IP Telephony & Video | | Yes | | 3/14/2016 | 3/14/2016 10:00 AM | 3/18/2016 | 3/18/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Troubleshooting Cisco IP Telephony & Video | 1/21/2016 4:03 PM | Cole | | 0 | 2712 | 0 | 1/21/2016 4:03 PM | Cole | Active |  | 1.0 |
| 10:00AM-6:00PM | VMW-ICM6 | VMware vSphere: Install, Configure, Manage v6.x | 15 | Yes | | 11/9/2015 | 11/9/2015 10:00 AM | 11/13/2015 | 11/13/2015 6:00 PM | GSAtrain | GSAtrain | | | 10:00AM-6:00PM | Item | 5 Days | VMware vSphere: Install, Configure, Manage v6.x | 7/23/2015 1:14 PM | Shamara | | 0 | 776 | 0 | 8/4/2015 2:11 PM | Cole | Active |  | 1.0 |
| 10:00AM-6:00PM | VMW-ICM6 | VMware vSphere: Install, Configure, Manage v6.x | 15 | Yes | | 9/21/2015 | 9/21/2015 10:00 AM | 9/25/2015 | 9/25/2015 6:00 PM | GSAtrain | GSAtrain | | | 10:00AM-6:00PM | Item | 5 Days | VMware vSphere: Install, Configure, Manage v6.x | 7/23/2015 2:52 PM | Shamara | | 0 | 807 | 0 | 8/4/2015 2:12 PM | Cole | Active |  | 1.0 |
| 10:00 AM - 5:00 PM | VMW-ICM6 | VMware vSphere: Install, Configure, Manage v6.x | | Yes | | 4/25/2016 | 4/25/2016 10:00 AM | 4/29/2016 | 4/29/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00 AM - 5:00 PM | Item | 5 Days | VMware vSphere: Install, Configure, Manage v6.x | 4/18/2016 5:06 PM | Cole | | 0 | 2975 | 0 | 4/18/2016 5:06 PM | Cole | Active |  | 1.0 |
| 10:00 AM - 5:00 PM | VMW-ICM6 | VMware vSphere: Install, Configure, Manage v6.x | | Yes | | 5/16/2016 | 5/16/2016 10:00 AM | 5/20/2016 | 5/20/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00 AM - 5:00 PM | Item | 5 Days | VMware vSphere: Install, Configure, Manage v6.x | 4/18/2016 5:07 PM | Cole | | 0 | 2976 | 0 | 4/18/2016 5:07 PM | Cole | Active |  | 1.0 |
| 10:00 AM - 5:00 PM | VMW-ICM6 | VMware vSphere: Install, Configure, Manage v6.x | | Yes | | 6/27/2016 | 6/27/2016 10:00 AM | 7/1/2016 | 7/1/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00 AM - 5:00 PM | Item | 5 Days | VMware vSphere: Install, Configure, Manage v6.x | 4/18/2016 5:08 PM | Cole | | 0 | 2977 | 0 | 4/18/2016 5:08 PM | Cole | Active |  | 1.0 |
| 09:00AM-5:00PM | (CIPT1) | Implementing Cisco Unified Communications Manager Part 1 v9.x | 15 | Yes | | 7/27/2015 | 7/27/2015 9:00 AM | 7/31/2015 | 7/31/2015 5:00 PM | GSAtrain | GSAtrain | | | 09:00AM-5:00PM | Item | 5 Days | Implementing Cisco Unified Communications Manager Part 1 v9.x | 6/17/2015 3:54 PM | Shamara | | 0 | 656 | 0 | 6/17/2015 3:54 PM | Shamara | Active |  | 1.0 |
| 09:00AM-5:00PM | (CIPT2) | Implementing Cisco Unified Communications Manager Part 2 v9.x | 15 | Yes | | 8/3/2015 | 8/3/2015 9:00 AM | 8/7/2015 | 8/7/2015 5:00 PM | GSAtrain | GSAtrain | | | 09:00AM-5:00PM | Item | 5 Days | Implementing Cisco Unified Communications Manager Part 2 v9.x | 6/17/2015 3:56 PM | Shamara | | 0 | 657 | 0 | 6/17/2015 3:56 PM | Shamara | Active |  | 1.0 |
| 09:00AM-5:00PM | (CUWNBC) | Cisco Unified Wireless Networking Boot Camp | 15 | Yes | | 7/20/2015 | 7/20/2015 9:00 AM | 7/24/2015 | 7/24/2015 5:00 PM | GSAtrain | GSAtrain | | | 09:00AM-5:00PM | Item | 5 Days | Cisco Unified Wireless Networking Boot Camp | 6/17/2015 4:46 PM | Shamara | | 0 | 668 | 0 | 6/17/2015 4:46 PM | Shamara | Active |  | 1.0 |
| 10:00-6:00PM | (CUWNBC) | Cisco Unified Wireless Networking Boot Camp | 15 | Yes | | 9/14/2015 | 9/14/2015 10:00 AM | 9/18/2015 | 9/18/2015 6:00 PM | GSAtrain | GSAtrain | | | 10:00-6:00PM | Item | 5 Days | Cisco Unified Wireless Networking Boot Camp | 6/17/2015 4:50 PM | Shamara | | 0 | 670 | 0 | 8/4/2015 1:35 PM | Cole | Active |  | 1.0 |
| 10:00AM-5:00PM | (CUWNBC) | Cisco Unified Wireless Networking Boot Camp | | Yes | | 3/28/2016 | 3/28/2016 10:00 AM | 4/1/2016 | 4/1/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Cisco Unified Wireless Networking Boot Camp | 2/25/2016 4:21 PM | Cole | | 0 | 2826 | 0 | 2/25/2016 4:21 PM | Cole | Active |  | 1.0 |
| 10:00AM-5:00PM | (CUWNBC) | Cisco Unified Wireless Networking Boot Camp | | Yes | | 5/16/2016 | 5/16/2016 10:00 AM | 5/20/2016 | 5/20/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Cisco Unified Wireless Networking Boot Camp | 2/26/2016 1:58 PM | Cole | | 0 | 2829 | 0 | 2/26/2016 1:58 PM | Cole | Active |  | 1.0 |
| 10:00 AM - 5:00 PM | (CUWNBC) | Cisco Unified Wireless Networking Boot Camp | | Yes | | 5/16/2016 | 5/16/2016 10:00 AM | 5/20/2016 | 5/20/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00 AM - 5:00 PM | Item | 5 Days | Cisco Unified Wireless Networking Boot Camp | 3/28/2016 2:47 PM | Cole | | 0 | 2906 | 0 | 3/28/2016 2:47 PM | Cole | Active |  | 1.0 |
| 10:00 AM - 5:00 PM | (CUWNBC) | Cisco Unified Wireless Networking Boot Camp | | Yes | | 9/19/2016 | 9/19/2016 10:00 AM | 9/23/2016 | 9/23/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00 AM - 5:00 PM | Item | 5 Days | Cisco Unified Wireless Networking Boot Camp | 5/28/2016 1:40 PM | Cole | | 0 | 3242 | 0 | 5/28/2016 1:40 PM | Cole | Active |  | 1.0 |
| 09:00AM-5:00PM | (ICND1) | Interconnecting Cisco Networking Devices Part 1 v2.x | 15 | Yes | | 3/13/2017 | 3/13/2017 9:00 AM | 3/17/2017 | 3/17/2017 5:00 PM | GSAtrain | GSAtrain | | | 09:00AM-5:00PM | Item | 5 Days | Interconnecting Cisco Networking Devices Part 1 v2.x | 6/17/2015 2:50 PM | Shamara | | 0 | 641 | 0 | 3/2/2017 4:04 PM | Gaige Heiner | Active |  | 1.0 |
| 09:00AM-5:00PM | (ICND1) | Interconnecting Cisco Networking Devices Part 1 v2.x | 15 | Yes | | 7/20/2015 | 7/20/2015 9:00 AM | 7/24/2015 | 7/24/2015 5:00 PM | GSAtrain | GSAtrain | | | 09:00AM-5:00PM | Item | 5 Days | Interconnecting Cisco Networking Devices Part 1 v2.x | 6/17/2015 2:59 PM | Shamara | | 0 | 645 | 0 | 6/17/2015 2:59 PM | Shamara | Active |  | 1.0 |
| 09:00AM-5:00PM | (ICND1) | Interconnecting Cisco Networking Devices Part 1 v2.x | | Yes | | 8/17/2015 | 8/17/2015 9:00 AM | 8/21/2015 | 8/21/2015 5:00 PM | GSAtrain | GSAtrain | | | 09:00AM-5:00PM | Item | 5 Days | Interconnecting Cisco Networking Devices Part 1 v2.x | 6/17/2015 3:11 PM | Shamara | | 0 | 649 | 0 | 6/17/2015 3:11 PM | Shamara | Active |  | 1.0 |
| 10:00AM-6:00PM | (ICND1) | Interconnecting Cisco Networking Devices Part 1 v2.x | 15 | Yes | | 9/14/2015 | 9/14/2015 10:00 AM | 9/18/2015 | 9/18/2015 6:00 PM | GSAtrain | GSAtrain | | | 10:00AM-6:00PM | Item | 5 Days | Interconnecting Cisco Networking Devices Part 1 v2.x | 6/17/2015 3:30 PM | Shamara | | 0 | 653 | 0 | 8/4/2015 1:40 PM | Cole | Active |  | 1.0 |
| 10:00AM-6:00PM | (ICND1) | Interconnecting Cisco Networking Devices Part 1 v2.x | 15 | Yes | | 11/9/2015 | 11/9/2015 10:00 AM | 11/13/2015 | 11/13/2015 6:00 PM | GSAtrain | GSAtrain | | | 10:00AM-6:00PM | Item | 5 Days | Interconnecting Cisco Networking Devices Part 1 v2.x | 7/23/2015 1:17 PM | Shamara | | 0 | 777 | 0 | 8/4/2015 1:40 PM | Cole | Active |  | 1.0 |
| 10:00AM-6:00PM | (ICND1) | Interconnecting Cisco Networking Devices Part 1 v2.x | 15 | Yes | | 10/19/2015 | 10/19/2015 10:00 AM | 10/23/2015 | 10/23/2015 6:00 PM | GSAtrain | GSAtrain | | | 10:00AM-6:00PM | Item | 5 Days | Interconnecting Cisco Networking Devices Part 1 v2.x | 7/23/2015 1:56 PM | Shamara | | 0 | 788 | 0 | 8/4/2015 1:41 PM | Cole | Active |  | 1.0 |
| 9:00AM-5:00PM | (ICND1) | Interconnecting Cisco Networking Devices Part 1 v2.x | | Yes | | 10/19/2015 | 10/19/2015 9:00 AM | 10/23/2015 | 10/23/2015 5:00 PM | GSAtrain | GSAtrain | | | 9:00AM-5:00PM | Item | 5 Days | Interconnecting Cisco Networking Devices Part 1 v2.x | 10/5/2015 1:04 PM | Cole | | 0 | 880 | 0 | 10/5/2015 1:04 PM | Cole | Active |  | 1.0 |
| 10:00AM-5:00PM | (ICND1) | Interconnecting Cisco Networking Devices Part 1 v2.x | | Yes | | 2/8/2016 | 2/8/2016 10:00 AM | 2/14/2016 | 2/14/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Interconnecting Cisco Networking Devices Part 1 v2.x | 1/20/2016 9:41 AM | Cole | | 0 | 2679 | 0 | 1/20/2016 9:41 AM | Cole | Active |  | 1.0 |
| 10:00AM-5:00PM | (ICND1) | Interconnecting Cisco Networking Devices Part 1 v2.x | | Yes | | 3/7/2016 | 3/7/2016 10:00 AM | 3/11/2016 | 3/11/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Interconnecting Cisco Networking Devices Part 1 v2.x | 1/20/2016 11:27 AM | Cole | | 0 | 2685 | 0 | 1/20/2016 11:27 AM | Cole | Active |  | 1.0 |
| 10:00 AM - 5:00 PM | (ICND1) | Interconnecting Cisco Networking Devices Part 1 v2.x | | Yes | | 6/20/2016 | 6/20/2016 10:00 AM | 6/24/2016 | 6/24/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00 AM - 5:00 PM | Item | 5 Days | Interconnecting Cisco Networking Devices Part 1 v2.x | 3/19/2016 1:44 PM | Cole | | 0 | 2872 | 0 | 3/19/2016 1:44 PM | Cole | Active |  | 1.0 |
| 10:00 AM - 5:00 PM | (ICND1) | Interconnecting Cisco Networking Devices Part 1 v2.x | | Yes | | 8/8/2016 | 8/8/2016 10:00 AM | 8/12/2016 | 8/12/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00 AM - 5:00 PM | Item | 5 Days | Interconnecting Cisco Networking Devices Part 1 v2.x | 4/21/2016 2:37 PM | Cole | | 0 | 2999 | 0 | 4/21/2016 2:37 PM | Cole | Active |  | 1.0 |
| 09:00AM-5:00PM | (ICND2) | Interconnecting Cisco Networking Devices Part 2 v2.x | 15 | Yes | | 7/6/2015 | 7/6/2015 9:00 AM | 7/10/2015 | 7/10/2015 5:00 PM | GSAtrain | GSAtrain | | | 09:00AM-5:00PM | Item | 5 Days | Interconnecting Cisco Networking Devices Part 2 v2.x | 6/17/2015 2:56 PM | Shamara | | 0 | 643 | 0 | 6/17/2015 2:56 PM | Shamara | Active |  | 1.0 |
| 10:00AM-6:00PM | (ICND2) | Interconnecting Cisco Networking Devices Part 2 v2.x | 15 | Yes | | 8/31/2015 | 8/31/2015 10:00 AM | 9/4/2015 | 9/4/2015 6:00 PM | GSAtrain | GSAtrain | | | 10:00AM-6:00PM | Item | 5 Days | Interconnecting Cisco Networking Devices Part 2 v2.x | 6/17/2015 3:29 PM | Shamara | | 0 | 652 | 0 | 8/4/2015 2:04 PM | Shamara | Active |  | 1.0 |
| 10:00AM-6:00PM | (ICND2) | Interconnecting Cisco Networking Devices Part 2 v2.x | 15 | Yes | | 11/30/2015 | 11/30/2015 10:00 AM | 12/4/2015 | 12/4/2015 6:00 PM | GSAtrain | GSAtrain | | | 10:00AM-6:00PM | Item | 5 Days | Interconnecting Cisco Networking Devices Part 2 v2.x | 7/23/2015 12:51 PM | Shamara | | 0 | 771 | 0 | 8/4/2015 2:04 PM | Shamara | Active |  | 1.0 |
| 10:00AM-6:00PM | (ICND2) | Interconnecting Cisco Networking Devices Part 2 v2.x | 15 | Yes | | 10/26/2015 | 10/26/2015 10:00 AM | 10/30/2015 | 10/30/2015 6:00 PM | GSAtrain | GSAtrain | | | 10:00AM-6:00PM | Item | 5 Days | Interconnecting Cisco Networking Devices Part 2 v2.x | 7/23/2015 1:46 PM | Shamara | | 0 | 784 | 0 | 8/4/2015 2:04 PM | Shamara | Active |  | 1.0 |
| 9:00AM-5:00PM | (ICND2) | Interconnecting Cisco Networking Devices Part 2 v2.x | | Yes | | 10/26/2015 | 10/26/2015 9:00 AM | 10/30/2015 | 10/30/2015 5:00 PM | GSAtrain | GSAtrain | | | 9:00AM-5:00PM | Item | 5 Days | Interconnecting Cisco Networking Devices Part 2 v2.x | 10/5/2015 1:04 PM | Cole | | 0 | 881 | 0 | 10/5/2015 1:04 PM | Cole | Active |  | 1.0 |
| 10:00AM-5:00PM | (ICND2) | Interconnecting Cisco Networking Devices Part 2 v2.x | | Yes | | 2/15/2016 | 2/15/2016 10:00 AM | 2/19/2016 | 2/19/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Interconnecting Cisco Networking Devices Part 2 v2.x | 1/20/2016 9:42 AM | Cole | | 0 | 2680 | 0 | 1/20/2016 9:42 AM | Cole | Active |  | 1.0 |
| 10:00AM-6:00PM | (ICND2) | Interconnecting Cisco Networking Devices Part 2 v2.x | | Yes | | 3/26/2018 | 3/26/2018 10:00 AM | 3/30/2018 | 3/30/2018 6:00 PM | GSAtrain | GSAtrain | | | 10:00AM-6:00PM | Item | 5 Days | Interconnecting Cisco Networking Devices Part 2 v2.x | 2/28/2018 8:52 AM | Gaige Heiner | | 0 | 4922 | 0 | 2/28/2018 8:52 AM | Gaige Heiner | Active |  | 1.0 |
| 10:00AM-6:00PM | (QOS) | Implementing Cisco Quality of Service (QOS) v2.x | 15 | Yes | | 9/28/2015 | 9/28/2015 10:00 AM | 10/2/2015 | 10/2/2015 6:00 PM | GSAtrain | GSAtrain | | | 10:00AM-6:00PM | Item | 5 Days | Implementing Cisco Quality of Service (QOS) v2.x | 6/17/2015 4:03 PM | Shamara | | 0 | 659 | 0 | 8/4/2015 1:45 PM | Shamara | Active |  | 1.0 |
| 10:00AM-6:00PM | (QOS) | Implementing Cisco Quality of Service (QOS) v2.x | 15 | Yes | | 12/7/2015 | 12/7/2015 10:00 AM | 12/11/2015 | 12/11/2015 6:00 PM | GSAtrain | GSAtrain | | | 10:00AM-6:00PM | Item | 5 Days | Implementing Cisco Quality of Service (QOS) v2.x | 7/22/2015 2:08 PM | Shamara | | 0 | 765 | 0 | 8/4/2015 1:45 PM | Shamara | Active |  | 1.0 |
| 10:00AM-5:00PM | (QOS) | Implementing Cisco Quality of Service (QOS) v2.x | | Yes | | 3/14/2016 | 3/14/2016 10:00 AM | 3/18/2016 | 3/18/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Implementing Cisco Quality of Service (QOS) v2.x | 1/22/2016 12:16 PM | Cole | | 0 | 2713 | 0 | 1/22/2016 12:16 PM | Cole | Active |  | 1.0 |
| 10:00AM-5:00PM | (QOS) | Implementing Cisco Quality of Service (QOS) v2.x | | Yes | | 3/20/2017 | 3/20/2017 10:00 AM | 3/24/2017 | 3/24/2017 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Implementing Cisco Quality of Service (QOS) v2.x | 3/2/2017 3:54 PM | Gaige Heiner | | 0 | 3281 | 0 | 3/2/2017 3:54 PM | Gaige Heiner | Active |  | 1.0 |
| 10:00AM-5:00PM | (QOS) | Implementing Cisco Quality of Service (QOS) v2.x | | Yes | | 3/26/2018 | 3/26/2018 10:00 AM | 3/30/2018 | 3/30/2018 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Implementing Cisco Quality of Service (QOS) v2.x | 2/28/2018 9:29 AM | Gaige Heiner | | 0 | 4927 | 0 | 2/28/2018 9:29 AM | Gaige Heiner | Active |  | 1.0 |
| 09:00AM-5:00PM | (SWITCH) | Implementing Cisco IP Switched Networks v2.x | 15 | Yes | | 8/3/2015 | 8/3/2015 9:00 AM | 8/7/2015 | 8/7/2015 5:00 PM | GSAtrain | GSAtrain | | | 09:00AM-5:00PM | Item | 5 Days | Implementing Cisco IP Switched Networks v2.x | 6/17/2015 3:03 PM | Shamara | | 0 | 647 | 0 | 6/17/2015 3:03 PM | Shamara | Active |  | 1.0 |
| 10:00AM-6:00PM | (SWITCH) | Implementing Cisco IP Switched Networks v2.x | 15 | Yes | | 11/2/2015 | 11/2/2015 10:00 AM | 11/6/2015 | 11/6/2015 6:00 PM | GSAtrain | GSAtrain | | | 10:00AM-6:00PM | Item | 5 Days | Implementing Cisco IP Switched Networks v2.x | 7/23/2015 1:34 PM | Shamara | | 0 | 780 | 0 | 8/4/2015 3:00 PM | Cole | Active |  | 1.0 |
| 10:00AM-5:00PM | (SWITCH) | Implementing Cisco IP Switched Networks v2.x | | Yes | | 1/25/2016 | 1/25/2016 10:00 AM | 1/29/2016 | 1/29/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Implementing Cisco IP Switched Networks v2.x | 1/20/2016 9:36 AM | Cole | | 0 | 2676 | 0 | 1/20/2016 9:36 AM | Cole | Active |  | 1.0 |
| 10:00AM-5:00PM | (SWITCH) | Implementing Cisco IP Switched Networks v2.x | | Yes | | 4/4/2016 | 4/4/2016 10:00 AM | 4/8/2016 | 4/8/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Implementing Cisco IP Switched Networks v2.x | 1/20/2016 1:57 PM | Cole | | 0 | 2688 | 0 | 1/20/2016 1:57 PM | Cole | Active |  | 1.0 |
| 09:00AM-5:00PM | (TVOICE) | Troubleshooting Cisco Unified Communications Systems v8.x | 15 | Yes | | 8/24/2015 | 8/24/2015 9:00 AM | 8/28/2015 | 8/28/2015 5:00 PM | GSAtrain | GSAtrain | | | 09:00AM-5:00PM | Item | 5 Days | Troubleshooting Cisco Unified Communications Systems v8.x | 6/17/2015 3:58 PM | Shamara | | 0 | 658 | 0 | 6/17/2015 3:58 PM | Shamara | Active |  | 1.0 |
| 09:00AM-5:00PM | (WMNGI) | Managing Cisco Wireless LANs v2.x | 15 | Yes | | 6/4/2018 | 6/4/2018 9:00 AM | 6/8/2018 | 6/8/2018 5:00 PM | GSAtrain | GSAtrain | | | 09:00AM-5:00PM | Item | 3 Days | Managing Cisco Wireless LANs v2.x | 6/17/2015 4:48 PM | Shamara | | 0 | 669 | 0 | 1/25/2018 1:19 PM | Gaige Heiner | Active |  | 1.0 |
| 10:00AM-5:00PM | (WMNGI) | Managing Cisco Wireless LANs v2.x | | Yes | | 3/21/2016 | 3/21/2016 10:00 AM | 3/24/2016 | 3/24/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 3 Days | Managing Cisco Wireless LANs v2.x | 2/1/2016 2:36 PM | Cole | | 0 | 2758 | 0 | 2/1/2016 2:36 PM | Cole | Active |  | 1.0 |
| 10:00 AM - 5:00 PM | (WMNGI) | Managing Cisco Wireless LANs v2.x | | Yes | | 8/2/2016 | 8/2/2016 10:00 AM | 8/5/2016 | 8/5/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00 AM - 5:00 PM | Item | 3 Days | Managing Cisco Wireless LANs v2.x | 5/28/2016 1:38 PM | Cole | | 0 | 3239 | 0 | 5/28/2016 1:38 PM | Cole | Active |  | 1.0 |
| 10:00AM-5:00PM | 10174 | Configuring and Managing Microsoft SharePoint 2010 | | Yes | | 2/15/2016 | 2/15/2016 10:00 AM | 2/19/2016 | 2/19/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Configuring and Managing Microsoft SharePoint 2010 | 12/16/2015 12:08 PM | Shamara | | 0 | 2018 | 0 | 12/16/2015 12:08 PM | Shamara | Active |  | 1.0 |
| 10:00AM-5:00PM | 10174 | Configuring and Managing Microsoft SharePoint 2010 | | Yes | | 4/25/2016 | 4/25/2016 10:00 AM | 4/29/2016 | 4/29/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Configuring and Managing Microsoft SharePoint 2010 | 12/16/2015 12:12 PM | Shamara | | 0 | 2019 | 0 | 12/16/2015 12:12 PM | Shamara | Active |  | 1.0 |
| 10:00AM-5:00PM | 10174 | Configuring and Managing Microsoft SharePoint 2010 | | Yes | | 7/11/2016 | 7/11/2016 10:00 AM | 7/15/2016 | 7/15/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Configuring and Managing Microsoft SharePoint 2010 | 12/16/2015 12:12 PM | Shamara | | 0 | 2020 | 0 | 12/16/2015 12:12 PM | Shamara | Active |  | 1.0 |
| 10:00AM-5:00PM | 10174 | Configuring and Managing Microsoft SharePoint 2010 | | Yes | | 9/19/2016 | 9/19/2016 10:00 AM | 9/23/2016 | 9/23/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Configuring and Managing Microsoft SharePoint 2010 | 12/16/2015 12:13 PM | Shamara | | 0 | 2021 | 0 | 12/16/2015 12:13 PM | Shamara | Active |  | 1.0 |
| 10:00AM-5:00PM | 10174 | Configuring and Managing Microsoft SharePoint 2010 | | Yes | | 11/7/2016 | 11/7/2016 10:00 AM | 11/11/2016 | 11/11/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Configuring and Managing Microsoft SharePoint 2010 | 12/16/2015 12:14 PM | Shamara | | 0 | 2022 | 0 | 12/16/2015 12:14 PM | Shamara | Active |  | 1.0 |
| 10:00AM-5:00PM | 10174 | Configuring and Managing Microsoft SharePoint 2010 | | Yes | | 12/5/2016 | 12/5/2016 10:00 AM | 12/9/2016 | 12/9/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Configuring and Managing Microsoft SharePoint 2010 | 12/16/2015 12:15 PM | Shamara | | 0 | 2023 | 0 | 12/16/2015 12:15 PM | Shamara | Active |  | 1.0 |
| 10:00AM-5:00PM | 10231 | Designing a Microsoft SharePoint 2010 Infrastructure | | Yes | | 1/4/2016 | 1/4/2016 10:00 AM | 1/8/2016 | 1/8/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Designing a Microsoft SharePoint 2010 Infrastructure | 12/16/2015 12:17 PM | Shamara | | 0 | 2024 | 0 | 12/16/2015 12:17 PM | Shamara | Active |  | 1.0 |
| 10:00AM-5:00PM | 10231 | Designing a Microsoft SharePoint 2010 Infrastructure | | Yes | | 1/11/2016 | 1/11/2016 10:00 AM | 1/15/2016 | 1/15/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Designing a Microsoft SharePoint 2010 Infrastructure | 12/16/2015 12:17 PM | Shamara | | 0 | 2025 | 0 | 12/16/2015 12:17 PM | Shamara | Active |  | 1.0 |
| 10:00AM-5:00PM | 10231 | Designing a Microsoft SharePoint 2010 Infrastructure | | Yes | | 2/29/2016 | 2/29/2016 10:00 AM | 3/4/2016 | 3/4/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Designing a Microsoft SharePoint 2010 Infrastructure | 12/21/2015 8:33 AM | Shamara | | 0 | 2123 | 0 | 12/21/2015 8:33 AM | Shamara | Active |  | 1.0 |
| 10:00AM-5:00PM | 10231 | Designing a Microsoft SharePoint 2010 Infrastructure | | Yes | | 4/18/2016 | 4/18/2016 10:00 AM | 4/22/2016 | 4/22/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Designing a Microsoft SharePoint 2010 Infrastructure | 12/21/2015 8:35 AM | Shamara | | 0 | 2124 | 0 | 12/21/2015 8:35 AM | Shamara | Active |  | 1.0 |
| 10:00AM-5:00PM | 10231 | Designing a Microsoft SharePoint 2010 Infrastructure | | Yes | | 6/13/2016 | 6/13/2016 10:00 AM | 6/17/2016 | 6/17/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Designing a Microsoft SharePoint 2010 Infrastructure | 12/21/2015 8:36 AM | Shamara | | 0 | 2125 | 0 | 12/21/2015 8:36 AM | Shamara | Active |  | 1.0 |
| 10:00AM-5:00PM | 10231 | Designing a Microsoft SharePoint 2010 Infrastructure | | Yes | | 8/8/2016 | 8/8/2016 10:00 AM | 8/12/2016 | 8/12/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Designing a Microsoft SharePoint 2010 Infrastructure | 12/21/2015 9:21 AM | Shamara | | 0 | 2126 | 0 | 12/21/2015 9:21 AM | Shamara | Active |  | 1.0 |
| 10:00AM-5:00PM | 10231 | Designing a Microsoft SharePoint 2010 Infrastructure | | Yes | | 10/3/2016 | 10/3/2016 10:00 AM | 10/7/2016 | 10/7/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Designing a Microsoft SharePoint 2010 Infrastructure | 12/21/2015 9:22 AM | Shamara | | 0 | 2127 | 0 | 12/21/2015 9:22 AM | Shamara | Active |  | 1.0 |
| 10:00AM-5:00PM | 10231 | Designing a Microsoft SharePoint 2010 Infrastructure | | Yes | | 11/28/2016 | 11/28/2016 10:00 AM | 12/2/2016 | 12/2/2016 5:00 PM | GSAtrain | GSAtrain | | | 10:00AM-5:00PM | Item | 5 Days | Designing a Microsoft SharePoint 2010 Infrastructure | 12/21/2015 9:31 AM | Shamara | | 0 | 2128 | 0 | 12/21/2015 9:31 AM | Shamara | Active |  | 1.0 |
